Grow your money safely and access affordable credit when you need it most.
Flexible daily/weekly/monthly deposits. Earn competitive interest.
Lock your money for 6-36 months and enjoy higher returns.
Ideal for VSLA groups, women/youth associations.
| Product | Minimum Balance | Interest Rate (p.a.) | Compounding |
|---|---|---|---|
| Regular Savings | UGX 10,000 | 1% | Monthly |
| Fixed Savings | UGX 100,000 | 1 - 3% | Monthly |
| Target Savings | UGX 100,000 | 8 - 10% | Annually |
| Voluntary Savings | UGX 5,000/member | 1% | Monthly |
Your deposits are fully protected and insured.
Share in the profits of the cooperative.
Qualify for loans up to 5x your savings.
Free workshops on budgeting & investment.
For urgent needs like medical or school fees.
Grow your enterprise with flexible terms.
Support farming activities and agribusiness.
| Month | Principal | Interest | Total Payment | Balance |
|---|---|---|---|---|
| 1 | UGX 400,000 | UGX 75,000 | UGX 475,000 | UGX 4,600,000 |
| 2 | UGX 410,000 | UGX 69,000 | UGX 479,000 | UGX 4,190,000 |
| 3 | UGX 420,000 | UGX 63,000 | UGX 483,000 | UGX 3,770,000 |
* This is an illustration. Actual schedule provided upon approval.
All loans require two guarantors who are also active members of the SACCO. Guarantors must: